<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EUR/USD</title>
	<atom:link href="http://countingpips.com/fx/forex-charts/united-states/eurusd/feed/" rel="self" type="application/rss+xml" />
	<link>http://countingpips.com/fx</link>
	<description>&#124; Forex Blog &#124; Currency Trading News</description>
	<lastBuildDate>Sat, 31 Mar 2012 19:46:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Forex: Euro hits 2-month high versus US Dollar, touches 1.2700 as risk rises on IMF, economic data &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</title>
		<link>http://countingpips.com/fx/forex-charts/united-states/eurusd/comment-page-1/#comment-5399</link>
		<dc:creator>Forex: Euro hits 2-month high versus US Dollar, touches 1.2700 as risk rises on IMF, economic data &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</dc:creator>
		<pubDate>Thu, 08 Jul 2010 16:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/WP/?page_id=17#comment-5399</guid>
		<description>[...] EUR/USD [...]</description>
		<content:encoded><![CDATA[<p>[...] EUR/USD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FOREX: Euro continues its bull run vs US Dollar as EUR/USD touches 1.2600 &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</title>
		<link>http://countingpips.com/fx/forex-charts/united-states/eurusd/comment-page-1/#comment-5010</link>
		<dc:creator>FOREX: Euro continues its bull run vs US Dollar as EUR/USD touches 1.2600 &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</dc:creator>
		<pubDate>Fri, 02 Jul 2010 15:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/WP/?page_id=17#comment-5010</guid>
		<description>[...] EUR/USD [...]</description>
		<content:encoded><![CDATA[<p>[...] EUR/USD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex: Euro surges versus US dollar on ECB lending to highest level in over a month &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</title>
		<link>http://countingpips.com/fx/forex-charts/united-states/eurusd/comment-page-1/#comment-4879</link>
		<dc:creator>Forex: Euro surges versus US dollar on ECB lending to highest level in over a month &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</dc:creator>
		<pubDate>Thu, 01 Jul 2010 15:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/WP/?page_id=17#comment-4879</guid>
		<description>[...] EUR/USD [...]</description>
		<content:encoded><![CDATA[<p>[...] EUR/USD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FOREX: US Dollar reverses early losses. EUR/USD trades back below 1.2350 &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</title>
		<link>http://countingpips.com/fx/forex-charts/united-states/eurusd/comment-page-1/#comment-4567</link>
		<dc:creator>FOREX: US Dollar reverses early losses. EUR/USD trades back below 1.2350 &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</dc:creator>
		<pubDate>Mon, 21 Jun 2010 23:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/WP/?page_id=17#comment-4567</guid>
		<description>[...] EUR/USD [...]</description>
		<content:encoded><![CDATA[<p>[...] EUR/USD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FOREX: Euro continues rise vs Dollar as EUR/USD trades at close to a 3-week high &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</title>
		<link>http://countingpips.com/fx/forex-charts/united-states/eurusd/comment-page-1/#comment-4470</link>
		<dc:creator>FOREX: Euro continues rise vs Dollar as EUR/USD trades at close to a 3-week high &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</dc:creator>
		<pubDate>Thu, 17 Jun 2010 21:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/WP/?page_id=17#comment-4470</guid>
		<description>[...] EUR/USD [...]</description>
		<content:encoded><![CDATA[<p>[...] EUR/USD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FOREX: Euro trades at 2-week high as Dollar, Yen on defensive. US Stocks rise &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</title>
		<link>http://countingpips.com/fx/forex-charts/united-states/eurusd/comment-page-1/#comment-4421</link>
		<dc:creator>FOREX: Euro trades at 2-week high as Dollar, Yen on defensive. US Stocks rise &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</dc:creator>
		<pubDate>Tue, 15 Jun 2010 22:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/WP/?page_id=17#comment-4421</guid>
		<description>[...] EUR/USD [...]</description>
		<content:encoded><![CDATA[<p>[...] EUR/USD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FOREX: Euro-Dollar drops to new 4-year low after US Employment report &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</title>
		<link>http://countingpips.com/fx/forex-charts/united-states/eurusd/comment-page-1/#comment-3991</link>
		<dc:creator>FOREX: Euro-Dollar drops to new 4-year low after US Employment report &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</dc:creator>
		<pubDate>Fri, 04 Jun 2010 16:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/WP/?page_id=17#comment-3991</guid>
		<description>[...] EUR/USD [...]</description>
		<content:encoded><![CDATA[<p>[...] EUR/USD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FOREX: Euro rebounds vs US Dollar as EUR/USD trades near 1.2500 &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</title>
		<link>http://countingpips.com/fx/forex-charts/united-states/eurusd/comment-page-1/#comment-2743</link>
		<dc:creator>FOREX: Euro rebounds vs US Dollar as EUR/USD trades near 1.2500 &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</dc:creator>
		<pubDate>Thu, 20 May 2010 21:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/WP/?page_id=17#comment-2743</guid>
		<description>[...] EUR/USD [...]</description>
		<content:encoded><![CDATA[<p>[...] EUR/USD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FOREX: US Dollar gains as EUR/USD plummets to a new 4-Year low. &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</title>
		<link>http://countingpips.com/fx/forex-charts/united-states/eurusd/comment-page-1/#comment-2688</link>
		<dc:creator>FOREX: US Dollar gains as EUR/USD plummets to a new 4-Year low. &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</dc:creator>
		<pubDate>Tue, 18 May 2010 20:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/WP/?page_id=17#comment-2688</guid>
		<description>[...] EUR/USD [...]</description>
		<content:encoded><![CDATA[<p>[...] EUR/USD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FOREX: EUR/USD falls below 1.2800 after early bounce. German Exports rise &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</title>
		<link>http://countingpips.com/fx/forex-charts/united-states/eurusd/comment-page-1/#comment-2541</link>
		<dc:creator>FOREX: EUR/USD falls below 1.2800 after early bounce. German Exports rise &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</dc:creator>
		<pubDate>Mon, 10 May 2010 20:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/WP/?page_id=17#comment-2541</guid>
		<description>[...] EUR/USD [...]</description>
		<content:encoded><![CDATA[<p>[...] EUR/USD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FOREX: US Dollar, Japanese Yen gain on risk aversion. Pending Homes Sales rise. &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</title>
		<link>http://countingpips.com/fx/forex-charts/united-states/eurusd/comment-page-1/#comment-2436</link>
		<dc:creator>FOREX: US Dollar, Japanese Yen gain on risk aversion. Pending Homes Sales rise. &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</dc:creator>
		<pubDate>Tue, 04 May 2010 18:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/WP/?page_id=17#comment-2436</guid>
		<description>[...] EUR/USD [...]</description>
		<content:encoded><![CDATA[<p>[...] EUR/USD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FOREX: US Dollar mixed in Fx Trade. Stocks rise as ISM Manufacturing rises for 9th month &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</title>
		<link>http://countingpips.com/fx/forex-charts/united-states/eurusd/comment-page-1/#comment-2415</link>
		<dc:creator>FOREX: US Dollar mixed in Fx Trade. Stocks rise as ISM Manufacturing rises for 9th month &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</dc:creator>
		<pubDate>Mon, 03 May 2010 19:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/WP/?page_id=17#comment-2415</guid>
		<description>[...] EUR/USD [...]</description>
		<content:encoded><![CDATA[<p>[...] EUR/USD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FOREX: EUR/USD edges lower under 1.3500 &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</title>
		<link>http://countingpips.com/fx/forex-charts/united-states/eurusd/comment-page-1/#comment-1900</link>
		<dc:creator>FOREX: EUR/USD edges lower under 1.3500 &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</dc:creator>
		<pubDate>Mon, 05 Apr 2010 21:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/WP/?page_id=17#comment-1900</guid>
		<description>[...] EUR/USD [...]</description>
		<content:encoded><![CDATA[<p>[...] EUR/USD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FOREX: Dollar mostly lower on risk taking. ISM Manufacturing rises, Jobless Claims fall &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</title>
		<link>http://countingpips.com/fx/forex-charts/united-states/eurusd/comment-page-1/#comment-1855</link>
		<dc:creator>FOREX: Dollar mostly lower on risk taking. ISM Manufacturing rises, Jobless Claims fall &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</dc:creator>
		<pubDate>Thu, 01 Apr 2010 20:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/WP/?page_id=17#comment-1855</guid>
		<description>[...] EUR/USD [...]</description>
		<content:encoded><![CDATA[<p>[...] EUR/USD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FOREX: Euro-Dollar advances to trade above 1.3500 &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</title>
		<link>http://countingpips.com/fx/forex-charts/united-states/eurusd/comment-page-1/#comment-1838</link>
		<dc:creator>FOREX: Euro-Dollar advances to trade above 1.3500 &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</dc:creator>
		<pubDate>Wed, 31 Mar 2010 19:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/WP/?page_id=17#comment-1838</guid>
		<description>[...] EUR/USD [...]</description>
		<content:encoded><![CDATA[<p>[...] EUR/USD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FOREX: Euro-Dollar declines to trade near 1.3420 &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</title>
		<link>http://countingpips.com/fx/forex-charts/united-states/eurusd/comment-page-1/#comment-1826</link>
		<dc:creator>FOREX: Euro-Dollar declines to trade near 1.3420 &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</dc:creator>
		<pubDate>Tue, 30 Mar 2010 19:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/WP/?page_id=17#comment-1826</guid>
		<description>[...] EUR/USD [...]</description>
		<content:encoded><![CDATA[<p>[...] EUR/USD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FOREX: US Dollar mixed as Euro rebounds. 4th Quarter GDP revised lower &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</title>
		<link>http://countingpips.com/fx/forex-charts/united-states/eurusd/comment-page-1/#comment-1780</link>
		<dc:creator>FOREX: US Dollar mixed as Euro rebounds. 4th Quarter GDP revised lower &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</dc:creator>
		<pubDate>Fri, 26 Mar 2010 15:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/WP/?page_id=17#comment-1780</guid>
		<description>[...] EUR/USD [...]</description>
		<content:encoded><![CDATA[<p>[...] EUR/USD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FOREX: Euro drops on Portugal downgrade. EUR/USD falls below 1.3400 &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</title>
		<link>http://countingpips.com/fx/forex-charts/united-states/eurusd/comment-page-1/#comment-1731</link>
		<dc:creator>FOREX: Euro drops on Portugal downgrade. EUR/USD falls below 1.3400 &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</dc:creator>
		<pubDate>Wed, 24 Mar 2010 15:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/WP/?page_id=17#comment-1731</guid>
		<description>[...] EUR/USD [...]</description>
		<content:encoded><![CDATA[<p>[...] EUR/USD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex: US Dollar mixed as EUR/USD hovers around 1.3650 &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News &#124; CountingPips.com</title>
		<link>http://countingpips.com/fx/forex-charts/united-states/eurusd/comment-page-1/#comment-794</link>
		<dc:creator>Forex: US Dollar mixed as EUR/USD hovers around 1.3650 &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News &#124; CountingPips.com</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/WP/?page_id=17#comment-794</guid>
		<description>[...] EUR/USD [...]</description>
		<content:encoded><![CDATA[<p>[...] EUR/USD [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

