<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AUD/USD</title>
	<atom:link href="http://countingpips.com/fx/forex-charts/united-states/audusd/feed/" rel="self" type="application/rss+xml" />
	<link>http://countingpips.com/fx</link>
	<description>&#124; Forex Blog &#124; Currency Trading News</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:15:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: FOREX: AUD/USD advances over 0.9250 after Australia&#8217;s Interest Rate hike &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</title>
		<link>http://countingpips.com/fx/forex-charts/united-states/audusd/comment-page-1/#comment-1914</link>
		<dc:creator>FOREX: AUD/USD advances over 0.9250 after Australia&#8217;s Interest Rate hike &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</dc:creator>
		<pubDate>Tue, 06 Apr 2010 21:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/?page_id=191#comment-1914</guid>
		<description>[...] AUD/USD [...]</description>
		<content:encoded><![CDATA[<p>[...] AUD/USD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FOREX: AUD/USD climbs back over 0.9150 &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</title>
		<link>http://countingpips.com/fx/forex-charts/united-states/audusd/comment-page-1/#comment-1811</link>
		<dc:creator>FOREX: AUD/USD climbs back over 0.9150 &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</dc:creator>
		<pubDate>Mon, 29 Mar 2010 18:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/?page_id=191#comment-1811</guid>
		<description>[...] AUD/USD [...]</description>
		<content:encoded><![CDATA[<p>[...] AUD/USD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FOREX: Existing-Home Sales drop for 3rd straight month. US Dollar mixed as Stocks rise &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</title>
		<link>http://countingpips.com/fx/forex-charts/united-states/audusd/comment-page-1/#comment-1715</link>
		<dc:creator>FOREX: Existing-Home Sales drop for 3rd straight month. US Dollar mixed as Stocks rise &#124; CountingPips &#124; Forex Blog &#124; Currency Trading Blog &#124; Forex News</dc:creator>
		<pubDate>Tue, 23 Mar 2010 20:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/?page_id=191#comment-1715</guid>
		<description>[...] AUD/USD [...]</description>
		<content:encoded><![CDATA[<p>[...] AUD/USD [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

