<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CountingPips | Forex Blog | Currency Trading News</title>
	<atom:link href="http://countingpips.com/fx/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://countingpips.com/fx</link>
	<description>&#124; Forex Blog &#124; Currency Trading News</description>
	<lastBuildDate>Fri, 17 Feb 2012 03:05:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Fed Says Bond Purchase Still an Option by Joe Pijanowski</title>
		<link>http://countingpips.com/fx/2012/02/16/fed-says-bond-purchase-still-an-option/comment-page-1/#comment-46853</link>
		<dc:creator>Joe Pijanowski</dc:creator>
		<pubDate>Fri, 17 Feb 2012 03:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/2012/02/16/fed-says-bond-purchase-still-an-option/#comment-46853</guid>
		<description>More FED purchases only equals more debt. The current federal reserve based economy is like balancing a broomstick in the palm of your hand. As the debt goes higher the sick gets shorter, making it increasingly unstable and difficult to keep upright. HR2990 changes the system so that broomstick is then held from the top (self-correcting and sustainable over the long term).  The most significant change comes from the fact that under the current system, the money which is added to the economy is LOANED into the system. The fundamental problem with this (in addition to ever increasing debt) is that the money can ONLY go to those who don’t need it (only those who can qualify for a loan) and they do not spend it. We are now seeing that play out right before our eyes. The FED rate is 0% and they also pumped $16 trillion into the system (How much of that did you get?). The big banks and large corporations are hoarding trillions while the small and medium sized businesses are having their credit lines cut…..the rich get richer and the poor get poorer. This has devastating effects on workers and homeowners and ultimately tax revenue…..forcing austerity which only perpetuates and amplifies the problem! 
HR2990 incorporates the FED into the Treasury (where it should have been all along) so the money is then spent into the economy (instead of loaning it in). It can then go mainly to the people who need it NOW and most importantly, who will themselves spend it (again) into the rest of the economy instead of hoarding it.  HR2990 would provide $2.2 Trillion for infrastructure repair over 5 years (creating over 7 million long term JOBS) AND pay off the National Debt as it comes due. We would reclaim the authority of the US Treasury to create OUR money supply in a debt free manner.  Why exactly are we still paying interest on what should be OUR money supply? Support HR2990 at  http://www.causes.com/causes/650748-support-hr2990/about</description>
		<content:encoded><![CDATA[<p>More FED purchases only equals more debt. The current federal reserve based economy is like balancing a broomstick in the palm of your hand. As the debt goes higher the sick gets shorter, making it increasingly unstable and difficult to keep upright. HR2990 changes the system so that broomstick is then held from the top (self-correcting and sustainable over the long term).  The most significant change comes from the fact that under the current system, the money which is added to the economy is LOANED into the system. The fundamental problem with this (in addition to ever increasing debt) is that the money can ONLY go to those who don’t need it (only those who can qualify for a loan) and they do not spend it. We are now seeing that play out right before our eyes. The FED rate is 0% and they also pumped $16 trillion into the system (How much of that did you get?). The big banks and large corporations are hoarding trillions while the small and medium sized businesses are having their credit lines cut…..the rich get richer and the poor get poorer. This has devastating effects on workers and homeowners and ultimately tax revenue…..forcing austerity which only perpetuates and amplifies the problem!<br />
HR2990 incorporates the FED into the Treasury (where it should have been all along) so the money is then spent into the economy (instead of loaning it in). It can then go mainly to the people who need it NOW and most importantly, who will themselves spend it (again) into the rest of the economy instead of hoarding it.  HR2990 would provide $2.2 Trillion for infrastructure repair over 5 years (creating over 7 million long term JOBS) AND pay off the National Debt as it comes due. We would reclaim the authority of the US Treasury to create OUR money supply in a debt free manner.  Why exactly are we still paying interest on what should be OUR money supply? Support HR2990 at  <a href="http://www.causes.com/causes/650748-support-hr2990/about" rel="nofollow">http://www.causes.com/causes/650748-support-hr2990/about</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why The AUD Is Growing Stronger by Jake Aars</title>
		<link>http://countingpips.com/fx/2012/02/10/why-the-aud-is-growing-stronger/comment-page-1/#comment-46606</link>
		<dc:creator>Jake Aars</dc:creator>
		<pubDate>Thu, 16 Feb 2012 02:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/2012/02/10/why-the-aud-is-growing-stronger/#comment-46606</guid>
		<description>USD is not a safe haven. USD is a paper dollar and its worth nothing without the wars in the middle east.</description>
		<content:encoded><![CDATA[<p>USD is not a safe haven. USD is a paper dollar and its worth nothing without the wars in the middle east.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Bearish Pattern Forms – Stick with Value Investing by Anahin</title>
		<link>http://countingpips.com/fx/2012/02/03/a-bearish-pattern-forms-%e2%80%93-stick-with-value-investing/comment-page-1/#comment-45615</link>
		<dc:creator>Anahin</dc:creator>
		<pubDate>Wed, 08 Feb 2012 13:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/2012/02/03/a-bearish-pattern-forms-%e2%80%93-stick-with-value-investing/#comment-45615</guid>
		<description>Anahin gives you a Warren Buffet/Ben Graham &quot;margin of safety&quot; and &quot;value investing&quot; analysis of for all 4000 NYSE stocks .</description>
		<content:encoded><![CDATA[<p>Anahin gives you a Warren Buffet/Ben Graham &#8220;margin of safety&#8221; and &#8220;value investing&#8221; analysis of for all 4000 NYSE stocks .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Does the Value of the U.S. Dollar Fit Into the Big Picture for the Economy? by Zak Howard</title>
		<link>http://countingpips.com/fx/2012/02/01/how-does-the-value-of-the-u-s-dollar-fit-into-the-big-picture-for-the-economy/comment-page-1/#comment-45538</link>
		<dc:creator>Zak Howard</dc:creator>
		<pubDate>Wed, 08 Feb 2012 07:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/?p=27021#comment-45538</guid>
		<description>Buy when it goes up and sell when it goes down. Of course you are absolutaly right. Its all in our head why do we want to complicate things. The simplest strategies are often the best ones. Emotions often gat in our ways. Fear and greed : both lethal. Keep it up. 
Nice blog.</description>
		<content:encoded><![CDATA[<p>Buy when it goes up and sell when it goes down. Of course you are absolutaly right. Its all in our head why do we want to complicate things. The simplest strategies are often the best ones. Emotions often gat in our ways. Fear and greed : both lethal. Keep it up.<br />
Nice blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why the US Unemployment Rate is a Slippery Statistic by Needs Vacation</title>
		<link>http://countingpips.com/fx/2012/02/06/why-the-us-unemployment-rate-is-a-slippery-statistic/comment-page-1/#comment-45296</link>
		<dc:creator>Needs Vacation</dc:creator>
		<pubDate>Tue, 07 Feb 2012 03:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/2012/02/06/why-the-us-unemployment-rate-is-a-slippery-statistic/#comment-45296</guid>
		<description>Labor force participation rate if you look at non-seasonal adjusted, a fresh low going back to April of ’83 -- if you look at seasonal adjusted a fresh low participation rate going back to December of ’81. What does that mean in English? Shrinkage.

 1.2 million people are now not considered unemployed anymore, they have just left the system.  So we have to concentrate on the internals and eventually watch the fixed income market to see if some of this sets in as people do their ciphering.

Listen, when you look at the body count on the establishment survey we created jobs that’s a good thing, there’s my perk, but I’m sorry if you look at the other side, if you look at the household survey yes, we had this big seasonal adjustment, you can go to BLS, you can see their economic release, you can see their situation summery and we can see that “not in labor force” moved from 86.6 million to 87.8 million. There’s your 1.2 million -- You can see the asterisk, there’s been an adjustment on population. That’s the way it goes – we make an adjustment. The last 12 months needed to be adjusted. It is what it is.</description>
		<content:encoded><![CDATA[<p>Labor force participation rate if you look at non-seasonal adjusted, a fresh low going back to April of ’83 &#8212; if you look at seasonal adjusted a fresh low participation rate going back to December of ’81. What does that mean in English? Shrinkage.</p>
<p> 1.2 million people are now not considered unemployed anymore, they have just left the system.  So we have to concentrate on the internals and eventually watch the fixed income market to see if some of this sets in as people do their ciphering.</p>
<p>Listen, when you look at the body count on the establishment survey we created jobs that’s a good thing, there’s my perk, but I’m sorry if you look at the other side, if you look at the household survey yes, we had this big seasonal adjustment, you can go to BLS, you can see their economic release, you can see their situation summery and we can see that “not in labor force” moved from 86.6 million to 87.8 million. There’s your 1.2 million &#8212; You can see the asterisk, there’s been an adjustment on population. That’s the way it goes – we make an adjustment. The last 12 months needed to be adjusted. It is what it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silver Hits near $27.75 Level by Ricardo</title>
		<link>http://countingpips.com/fx/2012/02/06/silver-hits-near-27-75-level-2/comment-page-1/#comment-45197</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Mon, 06 Feb 2012 17:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/2012/02/06/silver-hits-near-27-75-level-2/#comment-45197</guid>
		<description>Silver on 27?, as i can c its around the 33..</description>
		<content:encoded><![CDATA[<p>Silver on 27?, as i can c its around the 33..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Godzilla Will Come Out of Tokyo Bay Before Japan’s Economy Rebounds by Tokyo Joe</title>
		<link>http://countingpips.com/fx/2012/02/03/godzilla-will-come-out-of-tokyo-bay-before-japan%e2%80%99s-economy-rebounds/comment-page-1/#comment-45087</link>
		<dc:creator>Tokyo Joe</dc:creator>
		<pubDate>Mon, 06 Feb 2012 05:36:46 +0000</pubDate>
		<guid isPermaLink="false">#comment-45087</guid>
		<description>Oddly, this article mentions nothing about the biggest news of the (2011) year - the devastating earthquake in the Tohoku region.  This instantaneously crippled a key industry for months in a way that was never before experienced.  Supply chains 3 layers down stream were caught scrambling- each relying on others to get the ball back rolling.  It was indeed a mess.  It was a miracle that the big three and others are now back at near or above 100% for the Year.  Revenues were hit, that&#039;s for sure, but there was a recovery.  And don&#039;t forget the second biggest event of the year for the auto makers - the Thai floods.  Another supply chain mess.  And that is now just about behind them.

As a lessoned learned, there is a shift in manufacturing to counter the strong Yen, which should eventually devalue when stability returns to the world markets.  Those manufacturers may be in a more flexible position where they can manufacture to take advantage of future FX changes - which may happen in either direction.

Japan Inc is down for the year, but they are not out for the count.

Some more balance in the article may bolster it&#039;s credibility.</description>
		<content:encoded><![CDATA[<p>Oddly, this article mentions nothing about the biggest news of the (2011) year &#8211; the devastating earthquake in the Tohoku region.  This instantaneously crippled a key industry for months in a way that was never before experienced.  Supply chains 3 layers down stream were caught scrambling- each relying on others to get the ball back rolling.  It was indeed a mess.  It was a miracle that the big three and others are now back at near or above 100% for the Year.  Revenues were hit, that&#8217;s for sure, but there was a recovery.  And don&#8217;t forget the second biggest event of the year for the auto makers &#8211; the Thai floods.  Another supply chain mess.  And that is now just about behind them.</p>
<p>As a lessoned learned, there is a shift in manufacturing to counter the strong Yen, which should eventually devalue when stability returns to the world markets.  Those manufacturers may be in a more flexible position where they can manufacture to take advantage of future FX changes &#8211; which may happen in either direction.</p>
<p>Japan Inc is down for the year, but they are not out for the count.</p>
<p>Some more balance in the article may bolster it&#8217;s credibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AUD/USD Outlook &#8211; Jan 29, 2012 by Reviews and Ideas on Forex</title>
		<link>http://countingpips.com/fx/2012/01/29/audusd-outlook-jan-29-2012/comment-page-1/#comment-44300</link>
		<dc:creator>Reviews and Ideas on Forex</dc:creator>
		<pubDate>Thu, 02 Feb 2012 00:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/?p=26935#comment-44300</guid>
		<description>You&#039;ve got great insights about Forex, keep up the good work!</description>
		<content:encoded><![CDATA[<p>You&#8217;ve got great insights about Forex, keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Currencies: Forex Futures Speculators raise Dollar, Yen, Aussie bets as Euro sinks lower by FxTikTok</title>
		<link>http://countingpips.com/fx/2012/01/15/currencies-forex-futures-speculators-raise-dollar-yen-aussie-bets-as-euro-sinks-lower/comment-page-1/#comment-42520</link>
		<dc:creator>FxTikTok</dc:creator>
		<pubDate>Tue, 24 Jan 2012 15:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/?p=26614#comment-42520</guid>
		<description>we update and giving an idea about daily forex market entry and exit point of different currency pairs. Our primary currency pair is EURUSD.</description>
		<content:encoded><![CDATA[<p>we update and giving an idea about daily forex market entry and exit point of different currency pairs. Our primary currency pair is EURUSD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Currency Exchange Tips You Need to Know by Rocio Gamma</title>
		<link>http://countingpips.com/fx/2010/12/12/currency-exchange-tips-you-need-to-know/comment-page-1/#comment-42348</link>
		<dc:creator>Rocio Gamma</dc:creator>
		<pubDate>Tue, 24 Jan 2012 01:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/?p=16671#comment-42348</guid>
		<description>Nice blog.keep up the good work.</description>
		<content:encoded><![CDATA[<p>Nice blog.keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Currencies: Forex Futures Speculators sharply increased Japanese Yen longs. Euro sentiment at new low by Cecila Snorton</title>
		<link>http://countingpips.com/fx/2012/01/09/currencies-forex-futures-speculators-sharply-increased-japanese-yen-longs-euro-sentiment-at-new-low/comment-page-1/#comment-42068</link>
		<dc:creator>Cecila Snorton</dc:creator>
		<pubDate>Sat, 21 Jan 2012 16:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/?p=26427#comment-42068</guid>
		<description>Good post. I’m a normal visitor of your web site and appreciate you taking the time to maintain the nice site. I will be a regular visitor for a long time.</description>
		<content:encoded><![CDATA[<p>Good post. I’m a normal visitor of your web site and appreciate you taking the time to maintain the nice site. I will be a regular visitor for a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Patent Cliff Creates Huge M&amp;A Demand in Little Pharma by Daniel Haszard</title>
		<link>http://countingpips.com/fx/2012/01/20/patent-cliff-creates-huge-ma-demand-in-little-pharma/comment-page-1/#comment-42064</link>
		<dc:creator>Daniel Haszard</dc:creator>
		<pubDate>Sat, 21 Jan 2012 15:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/2012/01/20/patent-cliff-creates-huge-ma-demand-in-little-pharma/#comment-42064</guid>
		<description>Eli Lilly did make $65 billion on Zyprexa and they still expect to capture 20% of the US market as well as a billion year on ZyprexaXR.
The patent only expires in the US and some Euro,Lilly announced they have an *authorized* distributor of generic Zyprexa.
I am keenly interested in how they resolve remaining Zyprexa litigation.-Daniel Haszard</description>
		<content:encoded><![CDATA[<p>Eli Lilly did make $65 billion on Zyprexa and they still expect to capture 20% of the US market as well as a billion year on ZyprexaXR.<br />
The patent only expires in the US and some Euro,Lilly announced they have an *authorized* distributor of generic Zyprexa.<br />
I am keenly interested in how they resolve remaining Zyprexa litigation.-Daniel Haszard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Rallies, Stocks Fall, ECB Borrowing &#8220;Positive for European Liquidity&#8221;, China &#8220;Facing Severe Trade Challenges&#8221; Next Year by Estefana Sandahl</title>
		<link>http://countingpips.com/fx/2011/12/07/gold-dips-after-rally-banks-ecb-borrowing-positive-for-european-liquidity-china-facing-severe-trade-challenges-next-year/comment-page-1/#comment-41668</link>
		<dc:creator>Estefana Sandahl</dc:creator>
		<pubDate>Tue, 17 Jan 2012 12:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/?p=25842#comment-41668</guid>
		<description>Thanks for these pointers. One thing I also believe is the fact credit cards presenting a 0% interest often appeal to consumers together with zero monthly interest, instant acceptance and easy on the net balance transfers, however beware of the number one factor that will probably void your own 0% easy neighborhood annual percentage rate and throw anybody out into the very poor house rapidly.</description>
		<content:encoded><![CDATA[<p>Thanks for these pointers. One thing I also believe is the fact credit cards presenting a 0% interest often appeal to consumers together with zero monthly interest, instant acceptance and easy on the net balance transfers, however beware of the number one factor that will probably void your own 0% easy neighborhood annual percentage rate and throw anybody out into the very poor house rapidly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bollinger Bands Trading Strategies by Dee Dee</title>
		<link>http://countingpips.com/fx/2012/01/03/bollinger-bands-trading-strategies/comment-page-1/#comment-40137</link>
		<dc:creator>Dee Dee</dc:creator>
		<pubDate>Tue, 03 Jan 2012 23:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/?p=26324#comment-40137</guid>
		<description>Thank you for your comprehensive article. On his website for Bollinger Bands and forex trading, BBForex, John Bollinger lists 25 rules for using Bollinger Bands in the forex market. It is a good addition to what you have written.</description>
		<content:encoded><![CDATA[<p>Thank you for your comprehensive article. On his website for Bollinger Bands and forex trading, BBForex, John Bollinger lists 25 rules for using Bollinger Bands in the forex market. It is a good addition to what you have written.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Bear Market in Trust: Good for Gold Stocks by In Gene</title>
		<link>http://countingpips.com/fx/2011/12/05/a-bear-market-in-trust-good-for-gold-stocks/comment-page-1/#comment-39805</link>
		<dc:creator>In Gene</dc:creator>
		<pubDate>Sat, 31 Dec 2011 21:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/2011/12/05/a-bear-market-in-trust-good-for-gold-stocks/#comment-39805</guid>
		<description>I am favoring gold and precious metal exploration by having a eco-friendly means. Without precious metal mining the entire world will be very different.</description>
		<content:encoded><![CDATA[<p>I am favoring gold and precious metal exploration by having a eco-friendly means. Without precious metal mining the entire world will be very different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day Trading for Beginners by Lyman Martin</title>
		<link>http://countingpips.com/fx/2011/09/28/day-trading-for-beginners/comment-page-1/#comment-39718</link>
		<dc:creator>Lyman Martin</dc:creator>
		<pubDate>Sat, 31 Dec 2011 03:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/?p=24122#comment-39718</guid>
		<description>Howdy
Recommendation first read if I am interested in day trading-very short in and out-less than 15 minutes?  &quot;Day Trading for Dummies?&quot;
Thanks Happy New Yerar
Lyman</description>
		<content:encoded><![CDATA[<p>Howdy<br />
Recommendation first read if I am interested in day trading-very short in and out-less than 15 minutes?  &#8220;Day Trading for Dummies?&#8221;<br />
Thanks Happy New Yerar<br />
Lyman</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consider Binary Options for an Effective Forex Trading Alternative by Patricia Elliott</title>
		<link>http://countingpips.com/fx/2011/11/03/consider-binary-options-for-an-effective-forex-trading-alternative/comment-page-1/#comment-39315</link>
		<dc:creator>Patricia Elliott</dc:creator>
		<pubDate>Tue, 27 Dec 2011 10:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/?p=24910#comment-39315</guid>
		<description>You are very right that Forex trading is now a trend and popular all over the globe because of its promising investment that they offer. What I like about this is that you can invest in small anout unlike in the stock market. 

Moreover, you can trade anytime of the day and anywhere in the world. Thus, more and more people are now starting their investment in this kind of market.</description>
		<content:encoded><![CDATA[<p>You are very right that Forex trading is now a trend and popular all over the globe because of its promising investment that they offer. What I like about this is that you can invest in small anout unlike in the stock market. </p>
<p>Moreover, you can trade anytime of the day and anywhere in the world. Thus, more and more people are now starting their investment in this kind of market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why You Should Ignore the Stock Market Until 9 January by Richard</title>
		<link>http://countingpips.com/fx/2011/12/20/why-you-should-ignore-the-stock-market-until-9-january/comment-page-1/#comment-38706</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 22 Dec 2011 05:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/2011/12/20/why-you-should-ignore-the-stock-market-until-9-january/#comment-38706</guid>
		<description>I&#039;m planning on sitting it out and waiting for some stability, then selectively pick up the well-priced stocks. Any stability over Christmas will probably be an illusion due to the low volumes traded.</description>
		<content:encoded><![CDATA[<p>I&#8217;m planning on sitting it out and waiting for some stability, then selectively pick up the well-priced stocks. Any stability over Christmas will probably be an illusion due to the low volumes traded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Currency Analyst David Song of DailyFx comments on Eurozone, Yen and US Dollar in Forex Interview by Vlad Ivanoff</title>
		<link>http://countingpips.com/fx/2011/12/13/currency-analyst-david-song-of-dailyfx-comments-on-eurozone-yen-and-us-dollar-in-forex-interview/comment-page-1/#comment-37613</link>
		<dc:creator>Vlad Ivanoff</dc:creator>
		<pubDate>Thu, 15 Dec 2011 14:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/?p=25989#comment-37613</guid>
		<description>While recent U.S. economic data points to signs of life, the EU seems to be heading in the opposite direction, which is not good for the world. Europe&#039;s dream is turning into a nightmare. Turkey would be wise to stay far far away from Europe at this time ...</description>
		<content:encoded><![CDATA[<p>While recent U.S. economic data points to signs of life, the EU seems to be heading in the opposite direction, which is not good for the world. Europe&#8217;s dream is turning into a nightmare. Turkey would be wise to stay far far away from Europe at this time &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Father of Modern Investing&#8230; Is a Fraud? by Richard</title>
		<link>http://countingpips.com/fx/2011/12/14/the-father-of-modern-investing-is-a-fraud/comment-page-1/#comment-37546</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 15 Dec 2011 08:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/?p=26008#comment-37546</guid>
		<description>I thought the father of modern investing was Benjamin Graham, Warren Buffett&#039;s mentor</description>
		<content:encoded><![CDATA[<p>I thought the father of modern investing was Benjamin Graham, Warren Buffett&#8217;s mentor</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.401 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 13:10:37 -->

