<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CountingPips</title>
	<atom:link href="http://countingpips.com/fx/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://countingpips.com/fx</link>
	<description>&#124; Forex Blog &#124; Currency Trading News</description>
	<lastBuildDate>Sat, 31 Mar 2012 19:46:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Three More Industries Thriving From Record-Low Natural Gas Prices by Leslie Flanner</title>
		<link>http://countingpips.com/fx/2012/01/24/three-more-industries-thriving-from-record-low-natural-gas-prices/comment-page-1/#comment-55910</link>
		<dc:creator>Leslie Flanner</dc:creator>
		<pubDate>Sat, 31 Mar 2012 19:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/2012/01/24/three-more-industries-thriving-from-record-low-natural-gas-prices/#comment-55910</guid>
		<description>S and P&#039;s credit scoring could hopefully wake up the United states people to the actual fact that their own political officials are obviously among the most pointless, overpaid group of amateurs that ever graced our governmental field, shame on them.</description>
		<content:encoded><![CDATA[<p>S and P&#8217;s credit scoring could hopefully wake up the United states people to the actual fact that their own political officials are obviously among the most pointless, overpaid group of amateurs that ever graced our governmental field, shame on them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ex Goldman Sachs Employee Greg Smith Signs Book Deal by FxGrade</title>
		<link>http://countingpips.com/fx/2012/03/31/ex-goldman-sachs-employee-greg-smith-signs-book-deal/comment-page-1/#comment-55862</link>
		<dc:creator>FxGrade</dc:creator>
		<pubDate>Sat, 31 Mar 2012 09:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/?p=28722#comment-55862</guid>
		<description>A fairly good deal for telling a story! Should be interesting, but after watching InsideJob, it will take a lot to be surprised.</description>
		<content:encoded><![CDATA[<p>A fairly good deal for telling a story! Should be interesting, but after watching InsideJob, it will take a lot to be surprised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Big Risk That Everyone’s Forgotten: Rising Food Prices by Alejandro Razzotti</title>
		<link>http://countingpips.com/fx/2012/03/23/the-big-risk-that-everyones-forgotten-rising-food-prices/comment-page-1/#comment-55764</link>
		<dc:creator>Alejandro Razzotti</dc:creator>
		<pubDate>Fri, 30 Mar 2012 15:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/2012/03/23/the-big-risk-that-everyones-forgotten-rising-food-prices/#comment-55764</guid>
		<description>Dear Mr David Stevenson, 
I was reviewing some USDA data and I was wondering if this paragraph refers to soybeans instead of wheat:
&quot;What’s more, the USDA lowered its outlook for Brazil’s wheat crop by 4.9% compared with last month and Argentina’s by 3.1%. Again, that is likely to lead to higher prices than were earlier expected.&quot;
Thanks for your clarifications on this matter.
Regards,
Alejandro</description>
		<content:encoded><![CDATA[<p>Dear Mr David Stevenson,<br />
I was reviewing some USDA data and I was wondering if this paragraph refers to soybeans instead of wheat:<br />
&#8220;What’s more, the USDA lowered its outlook for Brazil’s wheat crop by 4.9% compared with last month and Argentina’s by 3.1%. Again, that is likely to lead to higher prices than were earlier expected.&#8221;<br />
Thanks for your clarifications on this matter.<br />
Regards,<br />
Alejandro</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing in Cloud Computing Companies by Ian Moyse</title>
		<link>http://countingpips.com/fx/2012/03/26/investing-in-cloud-computing-companies/comment-page-1/#comment-55057</link>
		<dc:creator>Ian Moyse</dc:creator>
		<pubDate>Wed, 28 Mar 2012 08:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/2012/03/26/investing-in-cloud-computing-companies/#comment-55057</guid>
		<description>Gary makes some good points here, particularly that qualifying the true extent and commitment of your so called &#039;cloud&#039; provider to the true cloud at the outset.  Many pretenders have appeared who have jumped on the &#039;cloud&#039; hype bandwagon and cloud-washed old products, putting web front ends on old platforms or simply taking an on network solution and having someone host it for you in the same architecture (remnants 
of the ASP ruckus many years ago).  Look for a cloud provider that is committed to cloud and understands true cloud multi-tenancy. To make a success of a cloud business requires that the business leaders understand the cloud model and reflect this in their architecture, SLA&#039;s, business model and pricing. Cloud is a powerful solution when done right, but as in any market opportunity brings the wannabees out of the woodwork to muddy the waters. Consider pure play cloud providers who have architected from scratch and are totally focused on true cloud solutions and ask if they have a history of expertise in this space. There is incredible benefit to be taken from the internet based delivery form factor from cost, reliability, accessibility and performance standpoints.

Ian Moyse
Workbooks.com Sales Director
www.ianmoyse.co.uk</description>
		<content:encoded><![CDATA[<p>Gary makes some good points here, particularly that qualifying the true extent and commitment of your so called &#8216;cloud&#8217; provider to the true cloud at the outset.  Many pretenders have appeared who have jumped on the &#8216;cloud&#8217; hype bandwagon and cloud-washed old products, putting web front ends on old platforms or simply taking an on network solution and having someone host it for you in the same architecture (remnants<br />
of the ASP ruckus many years ago).  Look for a cloud provider that is committed to cloud and understands true cloud multi-tenancy. To make a success of a cloud business requires that the business leaders understand the cloud model and reflect this in their architecture, SLA&#8217;s, business model and pricing. Cloud is a powerful solution when done right, but as in any market opportunity brings the wannabees out of the woodwork to muddy the waters. Consider pure play cloud providers who have architected from scratch and are totally focused on true cloud solutions and ask if they have a history of expertise in this space. There is incredible benefit to be taken from the internet based delivery form factor from cost, reliability, accessibility and performance standpoints.</p>
<p>Ian Moyse<br />
Workbooks.com Sales Director<br />
<a href="http://www.ianmoyse.co.uk" rel="nofollow">http://www.ianmoyse.co.uk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Early Warning Signs that your Forex Broker a Scam by Ellis Granda</title>
		<link>http://countingpips.com/fx/2012/01/31/early-warning-signs-that-your-forex-broker-a-scam/comment-page-1/#comment-52944</link>
		<dc:creator>Ellis Granda</dc:creator>
		<pubDate>Sun, 18 Mar 2012 04:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/?p=27004#comment-52944</guid>
		<description>I opened an account in EUR. ...I try to make a deposit from my MB account which is in EUR too, but HotForex only accepts USD with MoneyBookers ;((</description>
		<content:encoded><![CDATA[<p>I opened an account in EUR. &#8230;I try to make a deposit from my MB account which is in EUR too, but HotForex only accepts USD with MoneyBookers ;((</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Currency Futures Speculators added to USD long positions last week. Yen bets drop for 3rd week by FxTikTok.com</title>
		<link>http://countingpips.com/fx/2012/02/26/currency-futures-speculators-raised-us-dollar-long-positions-last-week-2/comment-page-1/#comment-51476</link>
		<dc:creator>FxTikTok.com</dc:creator>
		<pubDate>Fri, 09 Mar 2012 13:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/?p=27716#comment-51476</guid>
		<description>COT analysis basically helped for fundamental analysis, is that right?</description>
		<content:encoded><![CDATA[<p>COT analysis basically helped for fundamental analysis, is that right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High Gas Prices Are Not a Good Thing… by Shenel Terese</title>
		<link>http://countingpips.com/fx/2012/03/01/high-gas-prices-are-not-a-good-thing/comment-page-1/#comment-50883</link>
		<dc:creator>Shenel Terese</dc:creator>
		<pubDate>Mon, 05 Mar 2012 23:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/2012/03/01/high-gas-prices-are-not-a-good-thing/#comment-50883</guid>
		<description>Petition to lower artificially elevated gasoline prices
Gas prices have been inflated artificially. Us for the US has posted a petition to be sent to Congress that makes a good deal of sense. You can read, sign the petition, and verify your signature for your elected representatives by going here

http://ourvoicesforchange.com/index.php?stage=visitor&amp;mode=affiliatePetitionsDetail&amp;affID=13&amp;id=13

The petition, upon completion, will be sent automatically to every federal elected representative of every signor. You will be asked your address when you go to sign the petition, so that they can determine who your elected representatives are. You will also be made an observer/member of OURVOICESFORCHANGE.com so that you can follow the results of the petition, and see if your elected representative took any action on the petition. 

Obviously, the more signatures gathered, the higher the probability will be that our elected reps will take action on our behalf. Please help circulate the petition by posting the link on your social media pages, such as Facbook, Twitter and Linkedin.</description>
		<content:encoded><![CDATA[<p>Petition to lower artificially elevated gasoline prices<br />
Gas prices have been inflated artificially. Us for the US has posted a petition to be sent to Congress that makes a good deal of sense. You can read, sign the petition, and verify your signature for your elected representatives by going here</p>
<p><a href="http://ourvoicesforchange.com/index.php?stage=visitor&#038;mode=affiliatePetitionsDetail&#038;affID=13&#038;id=13" rel="nofollow">http://ourvoicesforchange.com/index.php?stage=visitor&#038;mode=affiliatePetitionsDetail&#038;affID=13&#038;id=13</a></p>
<p>The petition, upon completion, will be sent automatically to every federal elected representative of every signor. You will be asked your address when you go to sign the petition, so that they can determine who your elected representatives are. You will also be made an observer/member of OURVOICESFORCHANGE.com so that you can follow the results of the petition, and see if your elected representative took any action on the petition. </p>
<p>Obviously, the more signatures gathered, the higher the probability will be that our elected reps will take action on our behalf. Please help circulate the petition by posting the link on your social media pages, such as Facbook, Twitter and Linkedin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Hr Cable outlook &#124; 02 March by Dan Chesler</title>
		<link>http://countingpips.com/fx/2012/03/02/4-hr-cable-outlook-02-march/comment-page-1/#comment-50212</link>
		<dc:creator>Dan Chesler</dc:creator>
		<pubDate>Fri, 02 Mar 2012 15:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/?p=27873#comment-50212</guid>
		<description>hello! 

it seems you have mis-identified a &quot;bullish hikkake pattern.&quot;  actually, there is no bullish hikkake here at all.  

there is, however, a bearish hikkake in the chart, which gave a fantastic short entry signal near the top.

please contact me if you would like more details: dan.chesler@yahoo.com</description>
		<content:encoded><![CDATA[<p>hello! </p>
<p>it seems you have mis-identified a &#8220;bullish hikkake pattern.&#8221;  actually, there is no bullish hikkake here at all.  </p>
<p>there is, however, a bearish hikkake in the chart, which gave a fantastic short entry signal near the top.</p>
<p>please contact me if you would like more details: <a href="mailto:dan.chesler@yahoo.com">dan.chesler@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Reports for the Day by Payment Protection Insurance Claims</title>
		<link>http://countingpips.com/fx/2012/02/16/us-reports-for-the-day/comment-page-1/#comment-49795</link>
		<dc:creator>Payment Protection Insurance Claims</dc:creator>
		<pubDate>Tue, 28 Feb 2012 23:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/2012/02/16/us-reports-for-the-day/#comment-49795</guid>
		<description>This is entirely the Banks fault... They are the people in controlcharge; the Directors sit in their spacious boardrooms and think up schemes to con the consumers. To say that consumers have to check every small detail of what Bankers say implies as I have said that they aim to con people out of money and not provide an honest service.</description>
		<content:encoded><![CDATA[<p>This is entirely the Banks fault&#8230; They are the people in controlcharge; the Directors sit in their spacious boardrooms and think up schemes to con the consumers. To say that consumers have to check every small detail of what Bankers say implies as I have said that they aim to con people out of money and not provide an honest service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Standard Deviation &#8211; Why it&#8217;s So Important for Forex Traders by Claudio</title>
		<link>http://countingpips.com/fx/2010/03/20/standard-deviation-why-its-so-important-for-forex-traders/comment-page-1/#comment-48566</link>
		<dc:creator>Claudio</dc:creator>
		<pubDate>Thu, 23 Feb 2012 15:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/?p=7760#comment-48566</guid>
		<description>Have been looking for ideas about working with standard deviation and am pleased to say yours are pretty good ones to follow. Bookmarking this page for future reference.</description>
		<content:encoded><![CDATA[<p>Have been looking for ideas about working with standard deviation and am pleased to say yours are pretty good ones to follow. Bookmarking this page for future reference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fed Says Bond Purchase Still an Option by Joe Pijanowski</title>
		<link>http://countingpips.com/fx/2012/02/16/fed-says-bond-purchase-still-an-option/comment-page-1/#comment-46853</link>
		<dc:creator>Joe Pijanowski</dc:creator>
		<pubDate>Fri, 17 Feb 2012 03:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/2012/02/16/fed-says-bond-purchase-still-an-option/#comment-46853</guid>
		<description>More FED purchases only equals more debt. The current federal reserve based economy is like balancing a broomstick in the palm of your hand. As the debt goes higher the sick gets shorter, making it increasingly unstable and difficult to keep upright. HR2990 changes the system so that broomstick is then held from the top (self-correcting and sustainable over the long term).  The most significant change comes from the fact that under the current system, the money which is added to the economy is LOANED into the system. The fundamental problem with this (in addition to ever increasing debt) is that the money can ONLY go to those who don’t need it (only those who can qualify for a loan) and they do not spend it. We are now seeing that play out right before our eyes. The FED rate is 0% and they also pumped $16 trillion into the system (How much of that did you get?). The big banks and large corporations are hoarding trillions while the small and medium sized businesses are having their credit lines cut…..the rich get richer and the poor get poorer. This has devastating effects on workers and homeowners and ultimately tax revenue…..forcing austerity which only perpetuates and amplifies the problem! 
HR2990 incorporates the FED into the Treasury (where it should have been all along) so the money is then spent into the economy (instead of loaning it in). It can then go mainly to the people who need it NOW and most importantly, who will themselves spend it (again) into the rest of the economy instead of hoarding it.  HR2990 would provide $2.2 Trillion for infrastructure repair over 5 years (creating over 7 million long term JOBS) AND pay off the National Debt as it comes due. We would reclaim the authority of the US Treasury to create OUR money supply in a debt free manner.  Why exactly are we still paying interest on what should be OUR money supply? Support HR2990 at  http://www.causes.com/causes/650748-support-hr2990/about</description>
		<content:encoded><![CDATA[<p>More FED purchases only equals more debt. The current federal reserve based economy is like balancing a broomstick in the palm of your hand. As the debt goes higher the sick gets shorter, making it increasingly unstable and difficult to keep upright. HR2990 changes the system so that broomstick is then held from the top (self-correcting and sustainable over the long term).  The most significant change comes from the fact that under the current system, the money which is added to the economy is LOANED into the system. The fundamental problem with this (in addition to ever increasing debt) is that the money can ONLY go to those who don’t need it (only those who can qualify for a loan) and they do not spend it. We are now seeing that play out right before our eyes. The FED rate is 0% and they also pumped $16 trillion into the system (How much of that did you get?). The big banks and large corporations are hoarding trillions while the small and medium sized businesses are having their credit lines cut…..the rich get richer and the poor get poorer. This has devastating effects on workers and homeowners and ultimately tax revenue…..forcing austerity which only perpetuates and amplifies the problem!<br />
HR2990 incorporates the FED into the Treasury (where it should have been all along) so the money is then spent into the economy (instead of loaning it in). It can then go mainly to the people who need it NOW and most importantly, who will themselves spend it (again) into the rest of the economy instead of hoarding it.  HR2990 would provide $2.2 Trillion for infrastructure repair over 5 years (creating over 7 million long term JOBS) AND pay off the National Debt as it comes due. We would reclaim the authority of the US Treasury to create OUR money supply in a debt free manner.  Why exactly are we still paying interest on what should be OUR money supply? Support HR2990 at  <a href="http://www.causes.com/causes/650748-support-hr2990/about" rel="nofollow">http://www.causes.com/causes/650748-support-hr2990/about</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why The AUD Is Growing Stronger by Jake Aars</title>
		<link>http://countingpips.com/fx/2012/02/10/why-the-aud-is-growing-stronger/comment-page-1/#comment-46606</link>
		<dc:creator>Jake Aars</dc:creator>
		<pubDate>Thu, 16 Feb 2012 02:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/2012/02/10/why-the-aud-is-growing-stronger/#comment-46606</guid>
		<description>USD is not a safe haven. USD is a paper dollar and its worth nothing without the wars in the middle east.</description>
		<content:encoded><![CDATA[<p>USD is not a safe haven. USD is a paper dollar and its worth nothing without the wars in the middle east.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Bearish Pattern Forms – Stick with Value Investing by Anahin</title>
		<link>http://countingpips.com/fx/2012/02/03/a-bearish-pattern-forms-%e2%80%93-stick-with-value-investing/comment-page-1/#comment-45615</link>
		<dc:creator>Anahin</dc:creator>
		<pubDate>Wed, 08 Feb 2012 13:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/2012/02/03/a-bearish-pattern-forms-%e2%80%93-stick-with-value-investing/#comment-45615</guid>
		<description>Anahin gives you a Warren Buffet/Ben Graham &quot;margin of safety&quot; and &quot;value investing&quot; analysis of for all 4000 NYSE stocks .</description>
		<content:encoded><![CDATA[<p>Anahin gives you a Warren Buffet/Ben Graham &#8220;margin of safety&#8221; and &#8220;value investing&#8221; analysis of for all 4000 NYSE stocks .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Does the Value of the U.S. Dollar Fit Into the Big Picture for the Economy? by Zak Howard</title>
		<link>http://countingpips.com/fx/2012/02/01/how-does-the-value-of-the-u-s-dollar-fit-into-the-big-picture-for-the-economy/comment-page-1/#comment-45538</link>
		<dc:creator>Zak Howard</dc:creator>
		<pubDate>Wed, 08 Feb 2012 07:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/?p=27021#comment-45538</guid>
		<description>Buy when it goes up and sell when it goes down. Of course you are absolutaly right. Its all in our head why do we want to complicate things. The simplest strategies are often the best ones. Emotions often gat in our ways. Fear and greed : both lethal. Keep it up. 
Nice blog.</description>
		<content:encoded><![CDATA[<p>Buy when it goes up and sell when it goes down. Of course you are absolutaly right. Its all in our head why do we want to complicate things. The simplest strategies are often the best ones. Emotions often gat in our ways. Fear and greed : both lethal. Keep it up.<br />
Nice blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why the US Unemployment Rate is a Slippery Statistic by Needs Vacation</title>
		<link>http://countingpips.com/fx/2012/02/06/why-the-us-unemployment-rate-is-a-slippery-statistic/comment-page-1/#comment-45296</link>
		<dc:creator>Needs Vacation</dc:creator>
		<pubDate>Tue, 07 Feb 2012 03:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/2012/02/06/why-the-us-unemployment-rate-is-a-slippery-statistic/#comment-45296</guid>
		<description>Labor force participation rate if you look at non-seasonal adjusted, a fresh low going back to April of ’83 -- if you look at seasonal adjusted a fresh low participation rate going back to December of ’81. What does that mean in English? Shrinkage.

 1.2 million people are now not considered unemployed anymore, they have just left the system.  So we have to concentrate on the internals and eventually watch the fixed income market to see if some of this sets in as people do their ciphering.

Listen, when you look at the body count on the establishment survey we created jobs that’s a good thing, there’s my perk, but I’m sorry if you look at the other side, if you look at the household survey yes, we had this big seasonal adjustment, you can go to BLS, you can see their economic release, you can see their situation summery and we can see that “not in labor force” moved from 86.6 million to 87.8 million. There’s your 1.2 million -- You can see the asterisk, there’s been an adjustment on population. That’s the way it goes – we make an adjustment. The last 12 months needed to be adjusted. It is what it is.</description>
		<content:encoded><![CDATA[<p>Labor force participation rate if you look at non-seasonal adjusted, a fresh low going back to April of ’83 &#8212; if you look at seasonal adjusted a fresh low participation rate going back to December of ’81. What does that mean in English? Shrinkage.</p>
<p> 1.2 million people are now not considered unemployed anymore, they have just left the system.  So we have to concentrate on the internals and eventually watch the fixed income market to see if some of this sets in as people do their ciphering.</p>
<p>Listen, when you look at the body count on the establishment survey we created jobs that’s a good thing, there’s my perk, but I’m sorry if you look at the other side, if you look at the household survey yes, we had this big seasonal adjustment, you can go to BLS, you can see their economic release, you can see their situation summery and we can see that “not in labor force” moved from 86.6 million to 87.8 million. There’s your 1.2 million &#8212; You can see the asterisk, there’s been an adjustment on population. That’s the way it goes – we make an adjustment. The last 12 months needed to be adjusted. It is what it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silver Hits near $27.75 Level by Ricardo</title>
		<link>http://countingpips.com/fx/2012/02/06/silver-hits-near-27-75-level-2/comment-page-1/#comment-45197</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Mon, 06 Feb 2012 17:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/2012/02/06/silver-hits-near-27-75-level-2/#comment-45197</guid>
		<description>Silver on 27?, as i can c its around the 33..</description>
		<content:encoded><![CDATA[<p>Silver on 27?, as i can c its around the 33..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Godzilla Will Come Out of Tokyo Bay Before Japan’s Economy Rebounds by Tokyo Joe</title>
		<link>http://countingpips.com/fx/2012/02/03/godzilla-will-come-out-of-tokyo-bay-before-japan%e2%80%99s-economy-rebounds/comment-page-1/#comment-45087</link>
		<dc:creator>Tokyo Joe</dc:creator>
		<pubDate>Mon, 06 Feb 2012 05:36:46 +0000</pubDate>
		<guid isPermaLink="false">#comment-45087</guid>
		<description>Oddly, this article mentions nothing about the biggest news of the (2011) year - the devastating earthquake in the Tohoku region.  This instantaneously crippled a key industry for months in a way that was never before experienced.  Supply chains 3 layers down stream were caught scrambling- each relying on others to get the ball back rolling.  It was indeed a mess.  It was a miracle that the big three and others are now back at near or above 100% for the Year.  Revenues were hit, that&#039;s for sure, but there was a recovery.  And don&#039;t forget the second biggest event of the year for the auto makers - the Thai floods.  Another supply chain mess.  And that is now just about behind them.

As a lessoned learned, there is a shift in manufacturing to counter the strong Yen, which should eventually devalue when stability returns to the world markets.  Those manufacturers may be in a more flexible position where they can manufacture to take advantage of future FX changes - which may happen in either direction.

Japan Inc is down for the year, but they are not out for the count.

Some more balance in the article may bolster it&#039;s credibility.</description>
		<content:encoded><![CDATA[<p>Oddly, this article mentions nothing about the biggest news of the (2011) year &#8211; the devastating earthquake in the Tohoku region.  This instantaneously crippled a key industry for months in a way that was never before experienced.  Supply chains 3 layers down stream were caught scrambling- each relying on others to get the ball back rolling.  It was indeed a mess.  It was a miracle that the big three and others are now back at near or above 100% for the Year.  Revenues were hit, that&#8217;s for sure, but there was a recovery.  And don&#8217;t forget the second biggest event of the year for the auto makers &#8211; the Thai floods.  Another supply chain mess.  And that is now just about behind them.</p>
<p>As a lessoned learned, there is a shift in manufacturing to counter the strong Yen, which should eventually devalue when stability returns to the world markets.  Those manufacturers may be in a more flexible position where they can manufacture to take advantage of future FX changes &#8211; which may happen in either direction.</p>
<p>Japan Inc is down for the year, but they are not out for the count.</p>
<p>Some more balance in the article may bolster it&#8217;s credibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AUD/USD Outlook &#8211; Jan 29, 2012 by Reviews and Ideas on Forex</title>
		<link>http://countingpips.com/fx/2012/01/29/audusd-outlook-jan-29-2012/comment-page-1/#comment-44300</link>
		<dc:creator>Reviews and Ideas on Forex</dc:creator>
		<pubDate>Thu, 02 Feb 2012 00:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/?p=26935#comment-44300</guid>
		<description>You&#039;ve got great insights about Forex, keep up the good work!</description>
		<content:encoded><![CDATA[<p>You&#8217;ve got great insights about Forex, keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Currencies: Forex Futures Speculators raise Dollar, Yen, Aussie bets as Euro sinks lower by FxTikTok</title>
		<link>http://countingpips.com/fx/2012/01/15/currencies-forex-futures-speculators-raise-dollar-yen-aussie-bets-as-euro-sinks-lower/comment-page-1/#comment-42520</link>
		<dc:creator>FxTikTok</dc:creator>
		<pubDate>Tue, 24 Jan 2012 15:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/?p=26614#comment-42520</guid>
		<description>we update and giving an idea about daily forex market entry and exit point of different currency pairs. Our primary currency pair is EURUSD.</description>
		<content:encoded><![CDATA[<p>we update and giving an idea about daily forex market entry and exit point of different currency pairs. Our primary currency pair is EURUSD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Currency Exchange Tips You Need to Know by Rocio Gamma</title>
		<link>http://countingpips.com/fx/2010/12/12/currency-exchange-tips-you-need-to-know/comment-page-1/#comment-42348</link>
		<dc:creator>Rocio Gamma</dc:creator>
		<pubDate>Tue, 24 Jan 2012 01:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://countingpips.com/fx/?p=16671#comment-42348</guid>
		<description>Nice blog.keep up the good work.</description>
		<content:encoded><![CDATA[<p>Nice blog.keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

